2025 - 2026 Standings
Round Robin
| Team | W | T | L | Pnts | Rank | Campbell | Carriere | Haight | Linton | Micholson | Speer | Wiseman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 3 | 1 | 4 | 18 | 4 | X | L L | T | L | L | W | W W |
| Carriere | 5 | 2 | 2 | 26 | 3 | W W | X | W | L | L | T W | T W |
| Haight | 2 | 1 | 5 | 15 | 5 | T | L | X | L | L L | L W | W |
| Linton | 6 | 1 | 2 | 28 | 2 | W | W | W | X | L L | T W | W W |
| Micholson | 7 | 1 | 0 | 30 | 1 | W | W | W W | W W | X | W | T |
| Speer | 1 | 2 | 6 | 14 | 7 | L | T L | W L | T L | L | X | L |
| Wiseman | 1 | 2 | 6 | 14 | 6 | L L | T L | L | L L | T | W | X |
