2025 - 2026 Standings
Round Robin
| Team | W | T | L | Pnts | Rank | Campbell | Carriere | Haight | Linton | Micholson | Speer | Wiseman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 3 | 1 | 3 | 17 | 4 | X | L | T | L | L | W | W W |
| Carriere | 3 | 2 | 2 | 18 | 3 | W | X | W | L | L | T W | T |
| Haight | 1 | 1 | 4 | 10 | 7 | T | L | X | L | L | L | W |
| Linton | 4 | 1 | 2 | 20 | 2 | W | W | W | X | L L | T | W |
| Micholson | 6 | 1 | 0 | 26 | 1 | W | W | W | W W | X | W | T |
| Speer | 1 | 2 | 4 | 12 | 6 | L | T L | W | T | L | X | L |
| Wiseman | 1 | 2 | 4 | 12 | 5 | L L | T | L | L | T | W | X |
