2025 - 2026 Standings
Round Robin
| Team | W | T | L | Pnts | Rank | Campbell | Carriere | Haight | Linton | Micholson | Speer | Wiseman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 2 | 0 | 3 | 11 | 3 | X | L | - | L | L | W | W |
| Carriere | 1 | 2 | 1 | 9 | 4 | W | X | - | - | L | T | T |
| Haight | 1 | 0 | 3 | 7 | 7 | - | - | X | L | L | L | W |
| Linton | 3 | 0 | 1 | 13 | 2 | W | - | W | X | L | - | W |
| Micholson | 4 | 0 | 0 | 16 | 1 | W | W | W | W | X | - | - |
| Speer | 1 | 1 | 2 | 8 | 6 | L | T | W | - | - | X | L |
| Wiseman | 1 | 1 | 3 | 9 | 5 | L | T | L | L | - | W | X |
