2025 - 2026 Standings
Round Robin
| Team | W | T | L | Pnts | Rank | Campbell | Carriere | Haight | Linton | Micholson | Speer | Wiseman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 2 | 0 | 2 | 10 | 2 | X | L | - | - | L | W | W |
| Carriere | 1 | 2 | 0 | 8 | 4 | W | X | - | - | - | T | T |
| Haight | 1 | 0 | 3 | 7 | 6 | - | - | X | L | L | L | W |
| Linton | 2 | 0 | 1 | 9 | 3 | - | - | W | X | L | - | W |
| Micholson | 3 | 0 | 0 | 12 | 1 | W | - | W | W | X | - | - |
| Speer | 1 | 1 | 1 | 7 | 5 | L | T | W | - | - | X | - |
| Wiseman | 0 | 1 | 3 | 5 | 7 | L | T | L | L | - | - | X |
