2025 - 2026 Standings
Round Robin
| Team | W | T | L | Pnts | Rank | Campbell | Carriere | Haight | Linton | Micholson | Speer | Wiseman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 3 | 1 | 5 | 19 | 4 | X | L L | T | L L | L | W | W W |
| Carriere | 5 | 2 | 2 | 26 | 3 | W W | X | W | L | L | T W | T W |
| Haight | 2 | 1 | 6 | 16 | 6 | T | L | X | L | L L | L W | W L |
| Linton | 7 | 1 | 2 | 32 | 2 | W W | W | W | X | L L | T W | W W |
| Micholson | 8 | 1 | 0 | 34 | 1 | W | W | W W | W W | X | W W | T |
| Speer | 1 | 2 | 7 | 15 | 7 | L | T L | W L | T L | L L | X | L |
| Wiseman | 2 | 2 | 6 | 18 | 5 | L L | T L | L W | L L | T | W | X |
