2025 - 2026 Standings
Round Robin
| Team | W | T | L | Pnts | Rank | Campbell | Carriere | Haight | Linton | Micholson | Speer | Wiseman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 4 | 1 | 6 | 24 | 4 | X | L L | T W | L L | L L | W | W W |
| Carriere | 5 | 2 | 4 | 28 | 3 | W W | X | W L | L L | L | T W | T W |
| Haight | 3 | 1 | 7 | 21 | 6 | T L | L W | X | L | L L | L W | W L |
| Linton | 8 | 1 | 2 | 36 | 2 | W W | W W | W | X | L L | T W | W W |
| Micholson | 10 | 1 | 0 | 42 | 1 | W W | W | W W | W W | X | W W | T W |
| Speer | 1 | 2 | 8 | 16 | 7 | L | T L | W L | T L | L L | X | L L |
| Wiseman | 3 | 2 | 7 | 23 | 5 | L L | T L | L W | L L | T L | W W | X |
